![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
| Contact us | Offer | Mobile Cranes | Tower Cranes | Crawler Cranes | The international marketplace for cranes ... |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
| No. | Model |
max. load up |
main boom jib |
hours superstr./carrier |
year |
price EUR |
image |
![]() |
| LIEBHERR | Telescopic Crawler Cranes / Teleskop Raupenkrane |
| 3260 | LTR 1060 | 60 to | 21 + 16 m | 400 h | 2011 | on request | image |
![]() |
| LIEBHERR | Hydraulic Crawler Cranes / Hydro - Raupenkrane |
| 3199 | HS 855 HD | 90 to | 26 m | 6.000 h | 2005 | on request | image |
| 3188 | HS 873 HD | 100 to | 23 m | 14.000 h | 2002 | on request | image |
| 3261 | HS 875 HD | 100 to | 26 m | 7.500 h | 2007 | on request | image |
| 3190 | HS 885 HD | 120 to | 21 m | 5.000 h | 2005 | on request | image |
| 3262 | HS 895 HD | 200 to | 50 m | 12.000 h | 2005 | on request | image |
![]() |
| LIEBHERR | Crawler Track Cranes / Raupenkrane |
| 3244 | LR 1100 | 100 to | 68 + 14 m | 9.000 h | 2004 | on request | image |
| 3221 | LR 1100 | 100 to | 47 + 44 m | 800 h | 2009 | on request | image |
| 3255 | LR 1130 | 130 to | 74 m | 6.500 h | 2003 | on request | image |
| 3222 | LR 1130 | 130 to | 47 + 43 m | 3.500 h | 2005 | on request | image |
| 3223 | LR 1130 | 130 to | 47 + 43 m | 500 h | 2009 | on request | image |
| 3224 | LR 1160 | 160 to | 46 + 43 m | 6.700 h | 2002 | on request | image |
| 3225 | LR 1160 | 160 to | 46 + 43 m | 1.800 h | 2007 | on request | image |
| 3259 | LR 1160 | 160 to | 46 + 55 m | 2.900 h | 2009 | on request | image |
| 3227 | LR 1200 | 200 to | 62 + 59 m | 2.000 h | 2007 | on request | image |
| 3228 | LR 1280 | 280 to | 58 + 59 m | 5.500 h | 2003 | on request | image |
| 3229 | LR 1300 | 300 to | 62 + 65 m | 1.600 h | 2007 | on request | image |
| 3175 | LR 1400/2 | 400 to | 84+91+28 m | 600 h | 2008 | on request | image |
| 3263 | LR 11350 | 1.350 to | 132+42 m | 4.000 h | 2006 | on request | image |
![]() |