How to contact our company Back to home of offer Mobile Cranes Our value of Tower Cranes Our value of Crawler Cranes
Contact us   Offer   Mobile Cranes   Tower Cranes   Crawler Cranes   The international marketplace for cranes ...

LIEBHERR cranes Jump to Demag cranes Jump to Dematic-Gottwald cranes Jump to Tadano-Faun cranes Jump to Grove-Krupp cranes Jump to the other manufacturers cranes

No. Model     max.
    load up
    main boom
    jib
      hours
      superstr./carrier
    km    year price    
EUR    
image

LIEBHERR All Terrain Mobile Cranes / Mobilkrane
5017 LTM 1030/2-2 35 to 30 + 16 m 8.200 h 78.000 km 2000 on request image
5018 LTM 1030/2-2 35 to 30 + 16 m 8.600 h 76.000 km 2001 on request image

5130 LTM 1040-2.1 40 to 35 + 9 m 6.500 h 68.000 km 2006 on request image
5108 LTM 1040/1-3 40 to 30 + 14 m 10.000 h 60.000 km 2000 on request image
5070 LTM 1045-3.1 45 to 34 + 16 m 7.000 h 62.000 km 2007 on request image

5056 LTM 1050/1-3 50 to 40 + 16 m 9.500 h 88.000 km 2001 on request image
5157 LTM 1050-3.1 air 50 to 38 + 16 m 2.300 h 21.000 km 2008 on request image
5159 LTM 1050-3.1 air 50 to 38 + 16 m 2.600 h 42.000 km 2008 on request image


5020 LTM 1055-3.1 55 to 40 + 16 m 11.800 h 48.000 km 2003 on request image
5034 LTM 1055-3.1 55 to 40 + 16 m 7.000 h 42.000 km 2006 on request image
4890 LTM 1055-3.1 air 55 to 40 + 16 m 7.200 h 70.000 km 2006 on request image
5155 LTM 1055-3.1 air 55 to 40 + 16 m 5.200 h 59.000 km 2006 on request image
5131 LTM 1055-3.1 55 to 40 + 16 m 2.700 h 19.000 km 2007 on request image
5149 LTM 1055-3.1 55 to 40 + 16 m 3.500 h 36.000 km 2007 on request image
5150 LTM 1055-3.1 air 55 to 40 + 16 m 4.000 h 32.000 km 2007 on request image
4969 LTM 1055-3.1 55 to 40 + 16 m 4.400 h 48.000 km 2007 on request image
4895 LTM 1055-3.1 55 to 40 + 16 m 1.400 h 18.000 km 2008 on request image
5156 LTM 1055-3.2 air 55 to 40 + 16 m 3.000 h 20.000 km 2009 on request image
4832 LTM 1055-3.2 55 to 40 + 16 m 1.200 h 18.000 km 2010 on request image

5019 LTM 1060/1-4 60 to 42 + 17 m 11.500 h 82.000 km 2001 on request image
5137 LTM 1060/1-4 60 to 42 + 17 m 13.000 h 90.000 km 2002 on request image
5138 LTM 1060/1-4 60 to 42 + 17 m 14.500 h 105.000 km 2002 on request image

4937 LTM 1070-4.1 70 to 50 + 16 m 4.000 h 60.000 km 2006 on request image
5151 LTM 1070-4.2 70 to 50 + 16 m 4.500 h 42.000 km 2008 on request image
5160 LTM 1070-4.2 air 70 to 50 + 16 m 2.800 h 42.000 km 2008 on request image

5133 LTM 1080-4.1 80 to 48 + 19 m 19.500 h 80.000 km 1999 on request image
5064 LTM 1080-4.1 80 to 48 + 19 m 14.000 h 150.000 km 2001 on request image
4809 LTM 1080-4.1 80 to 48 + 11 m 11.000 h 54.000 km 2004 on request image

5073 LTM 1090/2-4 90 to 52 + 19 m 9.000 h 160.000 km 2000 on request image
5016 LTM 1090/2-4 90 to 52 + 19 m 12.000 h 90.000 km 2000 on request image
5002 LTM 1090/2-4 90 to 52 + 19 m 8.800 h 94.000 km 2000 on request image

4883 LTM 1090-4.1 90 to 50 + 19 m 4.000 h 56.000 km 2006 on request image
4891 LTM 1090-4.1 90 to 50 + 19 m 3.800 h 42.000 km 2007 on request image
4896 LTM 1090-4.1 90 to 50 + 19 m 2.200 h 20.000 km 2007 on request image
5166 LTM 1090-4.1 air 90 to 50 + 19 m 800 h 7.000 km 2012 on request image

4658 LTM 1095-5.1 95 to 58 + 19 m 4.500 h 56.000 km 2005 on request image
4892 LTM 1095-5.1 95 to 58 + 19 m 4.400 h 52.000 km 2007 on request image
4938 LTM 1095-5.1 95 to 58 + 19 m 3.700 h 38.000 km 2008 on request image
5165 LTM 1095-5.1 air 95 to 58 + 19 m 2.100 h 25.000 km 2009 on request image

5024 LTM 1100-4.1 100 to 52 + 33 m 7.500 h 42.000 km 2004 on request image

5134 LTM 1100/2-5 100 to 52 + 19 m 16.500 h 142.000 km 2001 on request image

5025 LTM 1100-5.1 100 to 52 + 19 m 5.400 h 37.000 km 2004 on request image
4965 LTM 1100-5.1 100 to 52 + 19 m 4.300 h 52.000 km 2006 on request image

5153 LTM 1130-5.1 air 130 to 2W 60 + 19 m 4.500 h 30.000 km 2007 on request image
5152 LTM 1130-5.1 air 130 to 2W 60 + 19 m 3.600 h 36.000 km 2007 on request image
4893 LTM 1130-5.1 air 130 to 60 + 19 m 3.200 h 34.000 km 2008 on request image
5154 LTM 1130-5.1 130 to 60 + 19 m 2.900 h 26.000 km 2008 on request image
5167 LTM 1130-5.1 air 130 to 60 + 19 m 400 h 3.000 km 2012 on request image

4988 LTM 1160-5.1 160 to 62 + 22 m 6.700 h 30.000 km 2007 on request image
5051 LTM 1160-5.1 160 to 62 + 22 m 2.000 h 15.000 km 2008 on request image

4991 LTM 1220-5.2 220 to 60 + 22 m 1.200 h 18.000 km 2009 on request image

5158 LTM 1250-6.1 air 250 to 72 + 36 m 4.200 h 54.000 km 2006 on request image
4981 LTM 1250-6.1 250 to 72 + 22 m 2.900 h 19.000 km 2007 on request image
5113 LTM 1250-6.1 250 to 72 + 36 m 1.600 h 14.000 km 2009 on request image

5112 LTM 1300/1-7 300 to 60 + 42 m 7.000 h 71.000 km 2001 on request image

5126 LTM 1400-8 SL 400 to 50+61+84 m 14.000 h 100.000 km 1988 on request image
5144 LTM 1400-7.1 400 to 60+84+56 m 3.000 h 42.000 km 2004 on request image
5026 LTM 1400-7.1 400 to 60+84+56 m 7.700 h 39.000 km 2004 on request image

5147 LTM 1500-8 Y 500 to 50+91+63 m 9.000 h 60.000 km 2001 on request image
5062 LTM 1500-8.1 Y 500 to 50+84+63 m 6.800 h 65.000 km 2005 on request image
5146 LTM 1500-8.1 Y 500 to 50+91+63 m 5.200 h 20.000 km 2005 on request image
4997 LTM 1500-8.1 Y 500 to 50+91+63 m 4.500 h 37.000 km 2006 on request image
5148 LTM 1500-8.1 Y 500 to 50+91+63 m 2.600 h 32.000 km 2008 on request image
5063 LTM 1500-8.1 Y 500 to 50+91+63 m 1.500 h 10.000 km 2009 on request image

5143 LTM 11200-9.1 Y 1.200 to 100+28 m 1.500 h 16.000 km 2009 on request image
4800 LTM 11200-9.1 Y 1.200 to 100+126+60 m 1.400 h 15.000 km 2009 on request image


LIEBHERR Truck Mounted Mobile / Fahrzeugkrane
4803 LTF 1030-3.1 30 to 26 + 8 m 3.000 h 62.000 km 2004 on request image
4936 LTF 1045-4.1 45 to 35 + 9 m 1.200 h 14.000 km 2008 on request image
4878 LTF 1045-4.1 45 to 35 + 9 m 100 h 2.000 km 2010 on request image


LIEBHERR Lattice Boom Mobile / Gittermast-Fahrzeugkrane
5145 LG 1550-8.1 550 to 56+84+91 m 1.900 h 18.000 km 2008 on request image