![]() |
|
![]() |
|
|
|
![]() |
|
![]() |
|
|
| Contact us | Offer | Mobile Cranes | Tower Cranes | Crawler Cranes | The international marketplace for cranes ... |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
| No. | Model |
max. load up |
main boom jib |
hours superstr./carrier |
km | year |
price EUR |
image |
![]() |
| TADANO-FAUN | All Terrain Mobile Cranes / Mobilkrane |
| 4769 | ATF 45-3 | 45 to | 34 + 15 m | 3.500 h | 46.000 km | 2005 | on request | image |
| 5174 | ATF 60-3 G | 60 to | 40+16 m | 8.300 h | 35.000 km | 2003 | on request | image |
| 5202 | ATF 60-3 G | 60 to | 40 m | 8.200 h | 85.000 km | 2005 | on request | image |
| 5209 | ATF 60-3 G | 60 to | 40 + 16 m | 6.500 h | 34.000 km | 2005 | on request | image |
| 5042 | ATF 60-3 G | 60 to | 40+16 m | 3.500 h | 40.000 km | 2008 | on request | image |
| 4568 | ATF 65-4 G | 65 to | 44+16 m | 2.200 h | 21.000 km | 2009 | on request | image |
| 5210 | ATF 65-4 G | 65 to | 44+16 m | 1.000 h | 12.000 km | 2009 | on request | image |
| 5080 | ATF 65-4 G | 65 to | 44+16 m | 800 h | 9.000 km | 2010 | on request | image |
| 5220 | ATF 65-4 G | 65 to | 44+16 m | 2.100 h | 28.000 km | 2010 | on request | image |
| 5221 | ATF 65-4 G | 65 to | 44+16 m | 1.800 h | 31.000 km | 2010 | on request | image |
| 5081 | ATF 65-4 G | 65 to | 44+16 m | 900 h | 12.000 km | 2011 | on request | image |
| 4953 | ATF 70-4 | 70 to | 40+16 m | 9.500 h | 92.000 km | 1999 | on request | image |
| 5061 | ATF 70-4 | 70 to | 40+16 m | 7.900 h | 74.000 km | 2001 | on request | image |
| 5207 | ATF 70-4 G air | 70 to | 44+16 m | 800 h | 7.000 km | 2011 | on request | image |
| 5168 | ATF 70-4 G air | 70 to | 44+16 m | 500 h | 6.000 km | 2012 | on request | image |
| 5117 | ATF 80-4 | 80 to | 48 m | 4.600 h | 52.000 km | 2005 | on request | image |
| 5041 | ATF 80-4 | 80 to | 48+16 m | 3.300 h | 35.000 km | 2006 | on request | image |
| 5037 | ATF 80-4 | 80 to | 48+16 m | 3.900 h | 52.000 km | 2007 | on request | image |
| 5170 | ATF 80-4 | 80 to | 48+16 m | 6.500 h | 67.000 km | 2003 | on request | image |
| 5195 | ATF 90-4 G | 90 to | 51+18 m | 3.400 h | 35.000 km | 2009 | on request | image |
| 5086 | ATF 90-4 G | 90 to | 51+18 m | 2.500 h | 32.000 km | 2009 | on request | image |
| 5082 | ATF 90-4 G | 90 to | 51+18 m | 200 h | 2.000 km | 2011 | on request | image |
| 5141 | ATF 100-5 | 110 to | 51+16 m | 12.000 h | 115.000 km | 2000 | on request | image |
| 5196 | ATF 110-5 G | 110 to | 51+16 m | 3.500 h | 34.000 km | 2009 | on request | image |
| 5197 | ATF 110-5 G | 110 to | 51+16 m | 2.800 h | 29.000 km | 2009 | on request | image |
| 4839 | ATF 110-5 G | 110 to | 51+16 m | 600 h | 7.000 km | 2010 | on request | image |
| 5088 | ATF 160-5 G | 160 to | 60+19 m | 300 h | 3.000 km | 2011 | on request | image |
| 5084 | ATF 220-5 G | 220 to | 68+37 m | 700 h | 6.000 km | 2011 | on request | image |
| 5188 | ATF 220-5 G | 220 to | 68+13 m | 200 h | 2.500 km | 2012 | on request | image |
![]() |
| TADANO-FAUN | Truck Mounted Mobile Cranes / Fahrzeugkrane |
![]() |
| TADANO-FAUN | Rough Terrain Mobile Cranes / Geländekrane |
![]() |