![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
| Contact us | Offer | Mobile Cranes | Tower Cranes | Crawler Cranes | The international marketplace for cranes ... |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
| No. | Model |
max. load up |
max. load at jib |
jib | height |
found. |
year |
price EUR |
image |
![]() |
| Liebherr | Bottom Slewing Cranes / Untendrehende Turmkrane |
| 2476 | 34 K | 4,0 to. | 1,0 to. at 33 m | 33 m | 20,0 m | s.t. | 2006 | on request | image |
| 2408 | 34 K | 4,0 to. | 1,0 to. at 33 m | 33 m | 20,0 m | s.t. | 2007 | on request | image |
| 2423 | 42 K.1 | 4,0 to. | 1,2 to. at 36 m | 36 m | 26,0 m | s.t. | 2005 | on request | image |
| 2477 | 42 K.1 | 4,0 to. | 1,2 to. at 36 m | 36 m | 20,0 m | s.t. | 2006 | on request | image |
| 2478 | 56 K | 4,5 to. | 1,2 to. at 40 m | 40 m | 23,0 m | s.t. | 2006 | on request | image |
| 2470 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2006 | on request | image |
| 2436 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2006 | on request | image |
| 2471 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2007 | on request | image |
| 2438 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | u.c. | 2007 | on request | image |
| 2472 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 35 m | u.c. | 2007 | on request | image |
| 2473 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2008 | on request | image |
| 2492 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2008 | on request | image |
| 2474 | 71 K | 6,0 to. | 1,2 to. at 45 m | 45 m | 23 m | s.t. | 2009 | on request | image |
| 2494 | 81 K | 6,0 to. | 1,4 to. at 45 m | 45 m | 26 m | s.t. | 2010 | on request | image |
| 2475 | 81 K | 6,0 to. | 1,4 to. at 45 m | 45 m | 26 m | s.t. | 2011 | on request | image |
| 2493 | 81 K | 6,0 to. | 1,4 to. at 45 m | 45 m | 40 m | u.c. | 2012 | on request | image |
| 2479 | 120 K | 8,0 to. | 1,25 to. at 50 m | 50 m | 29,5 m | s.t. | 2008 | on request | image |
![]() |
| Liebherr | Mobile Construction Cranes / Mobilbaukrane |
| 2497 | MK 80 | 8,0 to. | 1,7 to. at 42 m | 42 m | 28,0 m | mobile | 2006 | on request | image |
| 2465 | MK 110 | 8,0 to. | 1,8 to. at 52 m | 52 m | 33,0 m | mobile | 2005 | on request | image |
| 2466 | MK 110 | 8,0 to. | 1,8 to. at 52 m | 52 m | 33,0 m | mobile | 2005 | on request | image |
![]() |